
We've revolutionized dental tourism with a unique supervision system that puts your safety first. Choose who monitors your treatment for complete peace of mind.
An independent doctor with no clinic affiliation supervises your entire treatment journey from start to finish.
Keep your trusted dentist back home involved throughout your treatment abroad. They stay informed and coordinate your continued care.
One of our experienced dental specialists with 15+ years of expertise oversees your treatment from start to finish.
| Treatment | Turkey | USA | UK | Germany | Savings |
|---|---|---|---|---|---|
| Dental Implants (per tooth) | $500–800 | $3,000–6,000 | $2,500–4,500 | $2,000–4,000 | -70–85% |
| Porcelain Veneers (per tooth) | $200–350 | $1,000–2,500 | $800–1,500 | $700–1,200 | -65–80% |
| All-on-4 Implants (full arch) | $4,500–7,000 | $20,000–40,000 | $15,000–30,000 | $12,000–25,000 | -75–85% |
| Smile Makeover (full) | $3,000–6,000 | $15,000–35,000 | $12,000–25,000 | $10,000–20,000 | -70–80% |
| Teeth Whitening | $150–300 | $500–1,500 | $400–1,000 | $350–800 | -60–75% |
| Root Canal Treatment | $100–200 | $800–1,500 | $600–1,200 | $500–1,000 | -75–85% |
Including flights and accommodation, you still save 50–70% compared to home country prices.
JCI-accredited clinics with the same equipment and materials used in USA and Europe.
Most treatments completed in 5–7 days, combining dental care with a Turkish vacation.
Book a free consultation to discuss your treatment options and supervision preferences. No commitment required.